THE revamp of Europe’s elite club competition comes with an added boost to the coffers of contenders.
The total prize pot for the Champions League is expected to be around £2.07BILLION this season – a huge increase on last year’s £1.68bn.
How much can each team earn by playing in Europe’s top competition?
Each of the 36 League Phase clubs earned £15.6million for their participation, with £1.7m for each victory and £587k for each draw.
The value of each spot in the table was £230k, therefore the club that comes second last in 35th place got double that amount, £461k, while the table-toppers got £8.3m.
Clubs that placed 9th through 16th got £830k, while the top eight additionally received a £1.6m bonus.
Reaching each knockout stage only results in more money being awarded – the Allianz Arena’s overall champions took home £21.1m.
READ MORE IN CHAMPIONS LEAGUE
Performance-related prize money makes up 37.5 per cent (£766m) of the total pot.
Of that amount, 35 per cent goes to Uefa’s recently established value pillar, which divides broadcast income based on coefficient points, while the remaining 27.5 per cent is divided equally among the 36 teams.
That meant top-eight finishers Aston Villa earned LESS than play-off placed Manchester City, despite finishing above them, due to their poor coefficient.
Here’s what each team have earned at the time of writing:
Most read in Champions League
1. | Liverpool | £82.9million |
2. | Inter Milan | £75.8m |
3. | Arsenal | £74.8m |
4. | Barcelona | £74.7m |
5. | Bayer Leverkusen | £72.9m |
6. | Atletico Madrid | £71.1m |
7. | Bayern Munich | £68.1m |
8. | Paris Saint-Germain | £67.7m |
9. | LOSC Lille | £65.8m |
10. | Borussia Dortmund | £65.8m |
11. | Real Madrid | £65.5m |
12. | Manchester City | £63.5m |
13. | Aston Villa | £59.5m |
14. | Atalanta | £56.1m |
15. | Juventus | £55.5m |
16. | AC Milan | £51.3m |
17. | SL Benfica | £50.5m |
18. | AS Monaco | £50m |
19. | RB Leipzig | £49.2m |
20. | PSV Eindhoven | £45.4m |
21. | Feyenoord | £45m |
22. | Stade Brestois 29 | £43.4m |
23. | Club Brugge | £41.7m |
24. | Sporting Lisbon | £41m |
25. | Celtic | £38.7m |
26. | Stuttgart | £36.2m |
27. | RB Salzburg | £35.6m |
28. | Shakhtar Donetsk | £34.5m |
29. | Dinamo Zagreb | £33.2m |
30. | Bologna | £29.2m |
31. | Red Star Belgrade | £26.8m |
32. | BSC Young Boys | £25.3m |
33. | Girona | £25m |
34. | Sparta Prague | £23.9m |
35. | Sturm Graz | £23.4m |
36. | Slovan Bratislava | £18.3m |
Source: Soccer - thesun.co.uk